[M234, roll 290, frames 432-34]
Muster Roll of a Company of Seminole Indians about to emigrate west of the Mississippi River, under the direction of Capt. P. Morrison, 4 Infy Supt & Disbg agent Seminole Emigration.
| Names of Heads of Families |
No. and ages of Indians | No. of Slaves | Total | Remarks | ||||||||
| Males | Females | |||||||||||
| under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
M | F | |||
| Talmas neah | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Yahola hadjo | 1 | 1 | 1 | 3 | ||||||||
| Sono- yahola | 1 | 1 | 2 | 1 | 5 | |||||||
| Hoke fus yahola | 1 | 1 | 1 | 1 | 4 | |||||||
| Cho mathla | 1 | 1 | ||||||||||
| Cho si alee | 1 | 1 | 1 | 1 | 4 | |||||||
| Alligator | 1 | 1 | 2 | 1 | 5 | |||||||
| Thlalohadjo | 2 | 2 | 2 | 1 | 7 | |||||||
| Fousa | 1 | 2 | 1 | 3 | 7 | |||||||
| Cotsea | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||
| Hats chup kunoth | 4 | 1 | 2 | 1 | 2 | 10 | ||||||
| Pas cof a | 1 | 1 | 2 | 4 | ||||||||
| Cots ile hadjo | 1 | 1 | 1 | 1 | 4 | |||||||
| Caupich hadjo | 1 | 1 | 2 | 1 | 5 | |||||||
| Ti achee | 1 | 2 | 1 | 4 | ||||||||
| Hachoka | 1 | 1 | 1 | 2 | 5 | |||||||
| A hul luk hadjo | 1 | 2 | 1 | 4 | ||||||||
| Wyeko | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| To cal a chee | 1 | 1 | 2 | 4 | ||||||||
| Cots a meco | 2 | 1 | 1 | 2 | 6 | |||||||
| Capt. Coaih | 1 | 1 | 1 | 1 | 2 | 2 | 6 | |||||
| Chitte yahola | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Coas tus tunna | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
| Tommy holata | 1 | 1 | 2 | 2 | 6 | |||||||
| Chittey a holache- | 1 | 1 | 1 | 3 | 6 | |||||||
| Tustunnacoche | 2 | 1 | 1 | 2 | 4 | 1 | 11 | |||||
| John Co - ah | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||
| Nati/Wati Archee | 1 | 1 | 3 | 2 | 1 | 8 | ||||||
| Ta cos Hadjo | 1 | 3 | 1 | 5 | ||||||||
| Wah ki kee | 2 | 1 | 1 | 4 | ||||||||
| Talse Hadjo | 1 | 1 | 1 | 1 | 4 | |||||||
| Chu kee satte- | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
| Thlath lo hadjo | 2 | 2 | 1 | 1 | 1 | 7 | ||||||
| Co wit emathla | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Dulse Micco | 1 | 1 | 1 | 1 | 4 | |||||||
| Tus ke hadky | 1 | 2 | 2 | 1 | 6 | |||||||
| Sus a lechy | 1 | 1 | 1 | 3 | ||||||||
| Eche Yo ho lo | 4 | 1 | 1 | 6 | ||||||||
| Talm-s hadjo | 1 | 2 | 2 | 5 | ||||||||
| Innehah Kus Kannah | 2 | 1 | 1 | 1 | 5 | |||||||
| Echo hadjo | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Tusten-g co choko ney | 1 | 2 | 1 | 4 | ||||||||
| Tommy | 1 | 1 | 2 | 1 | 5 | |||||||
| Ca pi chee | 1 | 2 | 1 | 1 | 5 | |||||||
| Co as tah tustunnug | 2 | 1 | 1 | 1 | 5 | |||||||
| Halsu? fusky | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||
| Bachee | 1 | 2 | 1 | 1 | 5 | |||||||
| Nim e co | 4 | 1 | 2 | 1 | 1 | 9 | ||||||
| Peggy Burges | 2 | 2 | 4 | 2 | 1 | 11 | ||||||
| Chitso fixico | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |||||
| Nose ah Othle | 1 | 1 | 2 | 1 | 5 | |||||||
| March | 1 | 1 | Belongs to Hos la too chee | |||||||||
| Lydia | 2 | 7 | 9 | Belongs to Thlathlo | ||||||||
| Hay | 1 | 1 | Belongs to Echo ya ho lo | |||||||||
| Peggy | 2 | 3 | 5 | Belongs to Wm Bowlegs | ||||||||
| Jesse | 3 | 3 | 6 | Belongs to Wm Bowlegs | ||||||||
| Andrew | 1 | 1 | Belongs to Wm Bowlegs | |||||||||
| Ned | 1 | 1 | Belongs to Wm Bowlegs | |||||||||
| Abraham | 1 | 1 | Belongs to Wm Bowlegs | |||||||||
| Pussie | 1 | 1 | Belongs to Wm Bowlegs | |||||||||
| August | 1 | 1 | Belongs to Nelly Factor | |||||||||
| Wally | 1 | 1 | Belongs to Hunt to Micco | |||||||||
| Po mi lo | 1 | 1 | Belongs to Heirs of Tuckebatchee | |||||||||
| Lettif Harjo | 2 | 10 | 2 | 2 | 7 | |||||||
| Ap pah tannah | 3 | 2 | 1 | 5 | 11 | |||||||
| Te ka s-y | 2 | 1 | 1 | 2 | 6 | |||||||
| Fo hose tustoga | 1 | 1 | 2 | |||||||||
| Fote ko hadjo | 1 | 1 | 2 | |||||||||
| [Total] | [349] | |||||||||||
Fort Gibson
28th June 1838
I certify that of the number of Emigrants intered in the above rolls I received in their new country (West) on the 28th June 1838, three hundred and forty nine souls.
Jas. R. Stephenson
Capt. U. S. Army
Disbg. Agt. Ind. Dept.