[M234, roll 806, frame 235]
Muster Roll of Florida Indians Emigrated West of the Mississippi River, by General Worth, under the direction of Lieut. W. S. Henry 3 Inftry on the 26th January 1843.
| Names of Heads of Families |
Number and Ages of Indians | No. of Slaves | Total Number | Remarks | ||||||||
| Males | Females | |||||||||||
| under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
Males | Females | |||
| Pas cofa | 1 | 1 | 2 | |||||||||
| E ne ha Marthlo | 1 | 1 | 1 | 3 | ||||||||
| Tustennuck Mico | 1 | 1 | 2 | 4 | ||||||||
| No cose la Tustenuggee | 1 | 1 | ||||||||||
| Waxa Hadjo | 1 | 1 | 1 | 3 | ||||||||
| Ye ha Tustenuggee | 1 | 1 | 1 | 3 | ||||||||
| Halpata Hadjo | 1 | 1 | 1 | 3 | ||||||||
| Hothla poya Tustenuggee | 1 | 1 | 1 | 3 | ||||||||
| Ta cosa Fixico | 1 | 1 | 1 | 3 | ||||||||
| Ye ha Chopko | 1 | 1 | 1 | 1 | 4 | |||||||
| Cot ser Yahola | 2 | 1 | 1 | 4 | ||||||||
| Ta cosa Hadjo | 1 | 1 | 2 | 4 | ||||||||
| Che cote Tustenuggee | 1 | 1 | 2 | |||||||||
| Tustenuck Hadjo | 1 | 1 | 1 | 3 | ||||||||
| Che cote Hadjo | 1 | 1 | ||||||||||
| No cose Co choc onee | 1 | 1 | ||||||||||
| Nuc fa ha yahola | 1 | 1 | ||||||||||
| No cose Emarthlo | 1 | 1 | ||||||||||
| Cotser Hadjo | 1 | 1 | ||||||||||
| Octiarchee Fixico | 1 | 1 | ||||||||||
| Cho pacto? Hadjo | 1 | 1 | ||||||||||
| No cose Hadjo | 1 | 1 | 2 | |||||||||
| Total | 7 | 13 | 6 | 3 | 3 | 10 | 6 | 3 | 51 | |||
Office Ind Affs in Flo.
Cedar Keys Jany 26 1843
I certify that the above is correct
LeGrand G. Capers
Dis Agt Ind Affs